Positive
and Negative
Energy
The energy of the mind is the essence of life.
Negative Energy | Positive Energy | |
Hate | Love | |
Fake | Trust | |
Dishonest | Honesty | |
Betray | Loyal | |
Selfish | Inspired | |
Ruthless | Passionate | |
Violent | Kindness | |
Complain | Forgiving | |
Jealousy | Giving | |
Greed | Help | |
Passive | Proactive | |
Inferiority | Motivated | |
Lazy | Diligent | |
Uncertainty | Confidence | |
Confused | Creative | |
Fear | Bravery | |
Arrogant | Humble | |
Procrastinate | Responsible | |
Selflish | Selfless | |
Regret | Efficient | |
Ego | Supportive | |
Hopeless | Gratitude | |
Anger | Calm | |
Stress | Peaceful | |
Sadness | Happy | |
Indifferent | Enthusiasm | |
Impatient | Patiently |
IQ range | descrpition |
130 + | very intelligence |
120 ~ 129 | superior |
110 ~ 119 | high average |
90 ~ 109 | average |
80 ~ 89 | low average |
70 ~ 79 | borderline |
69 and below | mental impairment |
This website does not store any records of people’s browsing histories. No commercial benefits are intended. |